Coin Master Village List
Hello, Coin Master Fans In this small article, you will find the list of villages that the coin master has and also how many coins will you need to complete one village please check the list of villages and play the coin master game.
Also Read: Coin Master Unlimited Spins
VILLAGE LEVEL | VILLAGE NAME | VILLAGE COST |
1 | Lands of Vikings | 3.1M |
2 | Ancient Egypt | 5.2M |
3 | Snowy Alps | 9.5M |
4 | Inca | 13.2M |
5 | Far East | 16.3M |
6 | Stone Age | 17.4M |
7 | Sunny Hawaii | 20.6M |
8 | Troy | 25.8 M |
9 | Africa | 31.0 M |
10 | Atlantis | 34.8 M |
11 | The Future | 35.8 M |
12 | Woodstock | 37.4 M |
13 | Arabian Nights | 41.0 M |
14 | Moon Landing | 42.8 M |
15 | Wild West | 58.3 M |
16 | Netherland | 60.0 M |
17 | Jungle | 64.0 M |
18 | Wonderland | 67.2 M |
19 | Miners | 69.9 M |
20 | The Arctic | 60 . M |
21 | Apocalypse | 61. M |
22 | Candy Land | 63.4 M |
23 | Army Camp | 64.2 M |
24 | Halloween | 67.3 M |
25 | The Tribe | 66.6. M |
26 | Australia | 71. M |
27 | Columbus | 69.7 M |
28 | Mexico | 75.8 M |
29 | Magical Forest | 81. M |
30 | India | 85.7 M |
31 | The 50’s | 91.7 M |
32 | Thailand | 97.2 M |
33 | Coin Manor | 108.9 M |
34 | Dragon Lair | 115.2 M |
35 | Greek Island | 120.1 M |
36 | L.A. Dreams | 126.3 M |
37 | The Wizard | 134. M |
38 | Oil Tyrant | 141.5 M |
39 | La Familia | 153.6 M |
40 | Area 51 | 163.8 M |
41 | Night of the Dead | 165.1 M |
42 | Steampunk Land | 174.6 M |
43 | The Zoo | 180.5 M |
44 | Russia | 192.3 M |
45 | Musketeers | 205. M |
46 | Lady Bug | 216.2 M |
47 | Theme Park | 229 M |
48 | Tibet | 251.5 M |
49 | Hell | 272.8 M |
50 | Easter | 279. M |
51 | Japan | 282.9 M |
52 | Swamp | 291 M |
53 | Wizard of Oz | 304. M |
54 | Timbuktu | 320.7 |
55 | Jurassic Ville | 345.3 M |
56 | Canada | 348.1 M |
57 | Mongolia | 368.4 M |
58 | Jacks and the Beanstalks | 384.1 M |
59 | Scotland | 409.9 M |
60 | Robin Hood | 433.1 M |
61 | Deep-Sea | 453.3 M |
62 | Don Quixote | 483.4 M |
63 | Colosseum | 505.3 M |
64 | Cat Castle | 523 M |
65 | Olympus | 542.6 M |
66 | Trolls | 565.8 M |
67 | Aliens | 591.4 M |
68 | Da Vinci | 630.0 M |
69 | Sand Land | 658.5 |
70 | Elves | 694.8 M |
71 | Switzerland | 726.2 |
72 | Truckers | 773.7 M |
73 | Spain | 0.9 B |
74 | Little Red | 0.9 B |
75 | Unicorn | 1. B |
76 | Scientist | 1. B |
77 | Romania | 1. B |
78 | Court House | 1. B |
79 | Tin Soldier | 1.1 B |
80 | Crazy Bride | 1.1 B |
81 | Pilot | 1.2 B |
82 | Fairy Tale | 1.3 B |
83 | Car Racing | 1.4 B |
84 | Gnome | 1.4. B |
85 | Desert Punk | 1.4 B |
86 | Detective | 1.4 B |
87 | Baba Yaga | 1.5 B |
88 | Barbarian | 1.7 B |
89 | Restaurant | 1.7 B |
90 | King Arthur | 1.8 B |
91 | Sinbad | 1.8 B |
92 | Bikers Bar | 2. B |
93 | Caribbean Resort | 2.1 B |
94 | Super Heroes | 2.2 B |
95 | Egyptian Pyramids | 2.2 B |
96 | Olympic Games | 2.3 B |
97 | Mountain Climbers | 2.4 B |
98 | Milky Way | 2.6 B |
99 | Ski Slope | 2.7 B |
100 | Royal Monkey | 2.8 B |
101 | Snow White | 2.8 B |
102 | Goblin Ghetto | 3.1 B |
103 | Yemen | 3.4 B |
104 | Wu Xing | 3.4 B |
105 | Circus | 3.6 B |
106 | Yokai | 3.7 B |
107 | Golf Course | 3.8 B |
108 | Lucha Libre | 4.1 B |
109 | Cyber Cowboys | 4.2 B |
110 | Rice Farmer | 4.6 B |
111 | Captain Shipyard | 4.7 B |
112 | Irish Craic | 5.B |
113 | Oktoberfest | 5.3 B |
114 | Amazon | 5.6 B |
115 | Aztec | 5.7 B |
116 | Forbidden City | 5.8 B |
117 | Ice Queen | 6. B |
118 | Samurai | 6.4 B |
119 | Santa’s Factory | 6.7 B |
120 | Soccer/Football | 7. B |
121 | Tennis | 7.4 B |
122 | Thanksgiving | 7.8 B |
123 | Toys | 8.2 B |
124 | Venice | 8.5 B |
125 | Witches | 9. B |
126 | Yankee | 9.2 B |
127 | Zanzibar | 9.6 B |
128 | Moby Dick | 10.2 B |
129 | Turkey | 10.6 B |
130 | Argentina | 11.3 B |
131 | Boxing Club | 11.8 B |
132 | Carnival | 12.6 B |
133 | Dracula | 13.1 B |
134 | Future Park | 13.5 B |
135 | Gymnastics | 14.3 B |
136 | New York | 14.5 B |
137 | Swamp Princess | 15.1 B |
138 | Punk Rock | 15.2 B |
139 | Railroad | 16.2 B |
140 | Rio | 17.8 B |
141 | Space Pirate | 18.6 B |
142 | Mech Workshop | 19.8 B |
143 | Jocke & Jonna | 20.7 B |
144 | Colombia | 21.1 B |
145 | Petra | 21.6 B |
146 | Monkey Kingdom | 22. B |
147 | Persian Sultan | 22.6 B |
148 | Desert Party | 22.9 B |
149 | Hercules | 23.4 B |
150 | Shaolin | 23.8 B |
151 | Baker Shop | 24.6 B |
152 | Billiard | 24.8 B |
153 | Noah’s Ark | 25.8 B |
154 | Doomsday | 26.8 B |
155 | Orc | 28.2 B |
156 | Fairy | 29. B |
157 | Ice Age | 30.2 B |
158 | Cleopatra | 30.5 B |
159 | Valhalla | 31.3 B |
160 | Supervillain | 32. B |
161 | Horse Racing | 33.6 B |
162 | Jazz Club | 34.2 B |
163 | Fashion | 34.5 B |
164 | Barber Shop | 36. B |
165 | Mermaid City | 37.1 B |
166 | Street Dance | 37.9 B |
167 | Saloon Slickers | 38.8 B |
168 | Centaure | 40.6 B |
169 | Dungeon Lair | 41.8 B |
170 | Brazil Amazon | 43.8 B |
171 | Morocco | 45. B |
172 | Firefighters | 45.7 B |
173 | Jousting | 46.6 B |
174 | Sculpture Workshop | 48.4 B |
175 | Babylon | 49. B |
176 | Boarding School | 51.3 B |
177 | Movie Set | 52.8 B |
178 | Dino Ranch | 52.4 B |
179 | American Football | 56. B |
180 | Beauty and the Beast | 57.7 B |
181 | Galapagos | 59.6 B |
182 | Robo Tech Girl | 61.4 B |
183 | Darwin | 64.1 B |
184 | Dinner | 64.9 B |
185 | Mad Hatter | 67. B |
186 | San Fransisco | 68.6 B |
187 | Rally Racing | 70.5. B |
188 | Madagascar | 72.9 B |
189 | Police Station | 75.4 B |
190 | Bee Hive | 76.8 B |
191 | Napoleon | 79.1 B |
192 | Basketball | 82.2 B |
193 | Film Noir | 84.8 B |
194 | Baseball | 87.3 B |
195 | Pet Saloon | 89.7 B |
196 | Scouts Camp | 92.6 B |
197 | Leprechaun | 95.4 B |
198 | Athletics | 98.2 B |
199 | Burglar | 101.1 B |
200 | Ice Hockey | 104.2 B |
201 | Talk Show | 106.9 B |
202 | Havana | 110.6 B |
203 | Cyber Future | 113.8 B |
204 | Magic Show | 117.6 B |
205 | Arcade | 120.8 B |
206 | Jamaica | 124.4 B |
207 | Louise The 16th | 127.2 B |
208 | Sea Master Park | 132. B |
209 | Zombie Boogie | 135.9 B |
210 | Motorbike | 140 . B |
211 | County Folk Band | 144. B |
212 | Trainer of Dragons | 148.8. B |
213 | China Wall | 153. B |
214 | Mail Man | 157.6. B |
215 | Theatre | 162. B |
216 | Grand Biking Tour | 167. B |
217 | Space Cleaners | 172. B |
218 | Dwarf Workshop | 177. B |
219 | Swimming Pool | 182.4. B |
220 | Odysseus | 188.4. B |
221 | Haunted House | 194.1 B |
222 | Jungle Explorers | 200. B |
223 | Stranded Island | 206.1 B |
224 | Construction Site | 212.4 B |
225 | Thai Boxing | 218.9 B |
226 | Museum Life | 225.6 B |
227 | Roman Square | 232.5 B |
228 | Cricket | 239.6 B |
229 | Nordic Fisherman | 246.9 B |
230 | Georgia | 245.6 B |
231 | Tesla’s Lab | 262.2 B |
232 | Iceland | 270.2 B |
233 | Portugal Vasco da Gama | 278.5 B |
234 | Templar Order | 287. B |
235 | Aircraft Carrier | 295.8 B |
236 | Alien Museum | 304.8 B |
237 | Prisoner Escape | 314.1 B |
238 | Maharaja | 323.7 B |
239 | Alien Invasion | 333.6 B |
240 | Royal Heaven | 343.8 B |
241 | Submarine | 354.3 B |
242 | Princess Pack | 365.1 B |
243 | Chocolate Factory | 376.2 B |
244 | Hansel and Gretel | 387.7 B |
245 | Mage Room | 399.6 B |
246 | Gardener | 411.8 B |
247 | Venice Beach | 424.3 B |
248 | Biker’s Gang | 437.3 B |
249 | Ice Skating | 450.7 B |
250 | Pastry Shop | 464.4 B |
251 | Mauri | 478.6 B |
252 | Archery | 493.2 B |
253 | Doughnut Shop | 499. B |
254 | Wagon Train | 514. B |
255 | Sumo | 530. B |
256 | Bowling | 546. B |
257 | Cyborg | 562. B |
258 | Momotaro | 579. B |
259 | Green Earth | 597. B |
260 | Leonardo’s Workshop | 614. B |
261 | Voodoo Shop | 633. B |
262 | Clock Master | 652. B |
263 | River Beast | 671. B |
264 | Bollywood | 691. B |
265 | Wedding | 712. B |
266 | Crab Fishing | 733. B |
267 | Surfing Beach | 755. B |
268 | Bangkok Market | 778. B |
269 | Panda Reservoir | 801. B |
270 | Ninja Village | 825. B |
271 | Art Gallery | 850. B |
272 | Japan Hot Springs | 876. B |
273 | Food Festival | 902. B |
274 | Snow Playground | 929. B |
275 | Subway | 957. B |
276 | Camel Fair | 985. B |
277 | Monkey Brewery | 1 |
278 | Space Post | 1 |
279 | Sakura | 1 |
280 | Astronaut Space Station | 1 |
281 | Pool Party | 1 |
282 | Valentine | 1 |
283 | Chinatown | 1 |
284 | Mech Dino Lab | 1 |
285 | Stone Beasts | 1 |
286 | Scary Theme Park | 1 |
287 | Human and Orc War | 1 |
288 | Witch Hunter | 1 |
289 | Parliament | 1 |
290 | Science Fair | 1 |
291 | Library | 1 |
292 | Vintage Market | 1 |
293 | Hollywood Premier | 1 |
294 | Drive-in | 1 |
295 | Indian Festival | 1 |
296 | CSI Lab | 1 |
297 | Tango | 1 |
298 | Thai Festival | 1 |
299 | Cyberpunk Japan | 1 |
300 | Victorian Sci-Fi | 2 |
301 | Christmas Market | 2 |
302 | Skydive | 2 |
303 | Gran Hotel | 2 |
304 | Apocalypse City Survival | 2 |
305 | Comic Convention | 2 |
306 | Deep-Sea Civilization | 2 |
307 | Karaoke Room | 2 |
308 | Magic Lana | 2 |
309 | Crocodile Farm | 2 |
310 | Radio Station | 2 |
311 | Road Trip | 2 |
312 | Mexican Restaurant | 2 |
313 | Full Moon Party | 2 |
314 | Magic Academy | 3 |
315 | Bag Shop | 3 |
316 | Vintage Toy Shop | 3 |
317 | Aquarium Inside | 3 |
318 | Chinese Tavern | 3 |
319 | Noodle Shop | 3 |
320 | Music Store | 3 |
321 | K-Pop | 3 |
322 | Herb Class Room | 3 |
323 | Cosmetic Shop | 3 |
324 | Carnival Fortune | 3 |
325 | Airport | 3 |
326 | Hospital | 3 |
327 | Dog Trainer | 3 |
328 | Cosplay Party | 3 |
329 | Unicorn Cafe | 3 |
330 | Ice Cream Shop | 4 |
331 | Cheese Factory | 4 |
332 | Safari | 4 |
333 | Bus House | 4 |
334 | Corgi Marathon | 4 |
335 | Street Performance | 4 |
336 | Fish Market | 4 |
337 | Koi Fish Pond | 5 |
338 | Pet Photo Studio | 5 |
339 | Gnome Forest | 5 |
340 | Tea Field | 5 |
341 | Garden Barbecue | 5 |
342 | Game Show | 5 |
343 | Barn Life | 5 |
344 | Monster Lounge | 6 |
345 | Taekwondo Match | 6 |
346 | Fitness Center | 6 |
347 | Ethiopian Eats | 6 |
348 | Curry Cafe | 6 |
349 | Textile Bazaar | 7 |
350 | Basketball Park | 7 |
351 | Balloon Ride | 7 |
352 | Art Class | 7 |
353 | Gamer Cafe | 7 |
354 | Gnome Home | 8 |
355 | Arctic Campers | 8 |
356 | Spa Treatment | 8 |
357 | Sand Contest | 8 |
358 | Orange Grove | 9 |
359 | Ninja Mission | 9 |
360 | Monkey Feast | 9 |
361 | Garden Maze | 10 . T |
362 | Nepal Trek | 10.3 T |
363 | Horror Movie | 10.6 T |
364 | Marathon Track | 10.9 T |
365 | Tokyo Road | 11.3 T |
366 | Hi-tech Hackers | 11.6 T |
367 | Music Studio | 12. T |
368 | Reggae Band | 12.4 T |
369 | Tomato Festival | 12.7 T |
370 | Train Market | 13.1 T |
371 | Roller Coaster | 13.5 T |
372 | Fossil Site | 13.9 T |
373 | Future Lab | 14.4 T |
374 | Ice Festival | 14.8 T |
375 | Vintage Hotel | 15.3 T |
376 | Parkour Pros | 15.7 T |
377 | Bird Garden | 16.2 T |
378 | Hot Dog Contest | 16.7 T |
379 | Robot Battle | 17.2 T |
380 | Insect Exhibit | 17.7 T |
381 | Birthday Dinner | 18.3 T |
382 | Cave Family | 18.9 T |
383 | Shark Diving | 19.4 T |
384 | Boss Office | 20. T |
385 | Arts Fair | 20.7 T |
386 | Rock Concert | 21.5 T |
387 | Ship Deck | 21.9 T |
388 | Pet Hospital | 22.6 T |
389 | Future Car Show | 23.3 T |
390 | Hacker Heaven | 24.0 T |
391 | Chess Match | 24.7 T |
392 | Animal Cafe | 25.4 T |
393 | Polar Plaza | 26.2 T |
394 | Mongolia Winter | 27.0 T |
395 | Mathematician | 27.8 T |
396 | Gorilla Gardens | 28.6 T |
397 | Sushi Bar | 29.5 T |
398 | Veggie Contest | 30.4 T |
399 | Water Bungalow | 31.3 T |
400 | Postman Patch | 32.6 T |
401 | Turkish Rooftop | 33.3 T |
402 | Bonsai Display | 34.2 T |
403 | Midsummer Festival | ? |
404 | Clock Shop | ? |
405 | Lotus Pond | ? |
406 | Dynasty Drama | ? |
407 | Drive Thru | ? |
408 | Miss Coin Show | ? |
409 | Tiger Sanctuary | ? |
410 | Taiwan Travel | ? |
411 | Mardi Gras | ? |
412 | Traffic Patrol | ? |
413 | College Dorm | ? |
414 | Aqua Float Park | ? |
415 | Night Safari | ? |
416 | Cheese Boutique | ? |
417 | Coffee Shop | ? |
418 | Foam Party | ? |
429 | Mochi Ceremony | ? |
420 | Magical Studio | ? |
421 | Psychic Crew | ? |
422 | Turtle World | ? |
423 | Fishing Pier | ? |
424 | Laundromat | ? |
425 | Cactus House | ? |
426 | Stock Exchange | ? |
427 | Horse Ranch | ? |
428 | Powerlift Match | ? |
429 | Honeycomb Hike | ? |
430 | Dino Exhibit | ? |
431 | Blacksmith Mill | ? |
432 | Sweet Shop | ? |
433 | Air Freight | ? |
434 | Coookie Factory | ? |
435 | Bomboo Business | ? |
436 | Butterfly Bench | ? |
437 | Kitty Kitchen | ? |
438 | Super Showers | ? |
439 | Road Repair | ? |
440 | India Pitstop | ? |
441 | Robot Factory | ? |
442 | Juggling Junction | ? |
443 | Garpa Stomping | ? |
444 | Bumper Cars | ? |
445 | Pizza Place | ? |
446 | Running Race | ? |
447 | Crystal Cavern | ? |
448 | Biohazard Zone | ? |
449 | Lantern Fest | ? |
450 | Duck Crosswalk | ? |
451 | Waterfall Walk | ? |
452 | Vintage Barber | ? |
undefined |
Thank you for checking our haktuts spin blog.
Need spins